School Results
Subject | Expected Standard + | Higher Level |
---|---|---|
Reading | 100% | 43% |
Writing | 90% | 37% |
Maths | 93% | 40% |
Grammar, Punctuation & Spelling | 90% | 46% |
R, W & M Combined | 90% | 37% |
Subject | Expected Standard+ | Greater Depth |
---|---|---|
Reading | 90% | 46% |
Writing | 90% | 30% |
Maths | 93% | 33% |
2017 | 2018 | 2019 | |
---|---|---|---|
school | school | school | |
% of Children reaching a good level of development at the end of Reception Class | 90% | 90% | 86.6% |
Click on the link below to find out how Maynards Green pupils performed in 2017/2018